Fitments
| Size | Offset | Stud Pattern | Centre Bore |
|---|---|---|---|
| 15×7″ | 6 | 5×114.3 | 70.7mm |
| 15×7″ | 42 | 5×120 | 69.6mm |
| 16×7″ | 6 | 5×114.3 | 70.7mm |
| 16×7″ | 35 | 5×114.3 | 70.7mm |
| 16×7″ | 42 | 5×120 | 69.6mm |
| 17×8″ | 35 | 5×114.3 | 70.7mm |
| 17×8″ | 42 | 5×120 | 69.6mm |
| 17×9″ | 35 | 5×114.3 | 70.7mm |
| 17×9″ | 45 | 5×120 | 69.6mm |
| 18×8″ | 35 | 5×114.3 | 70.7mm |
| 18×8″ | 42 | 5×120 | 69.6mm |
| 18×9″ | 35 | 5×114.3 | 70.7mm |
| 18×9″ | 45 | 5×120 | 69.6mm |
| 20×8″ | 6 | 5×114.3 | 70.7mm |
| 20×8″ | 35 | 5×114.3 |
Tyrepower stores are now making it even easier for you to pay for your tyres and vehicle services. All our stores accept major credit cards, and some accept Farmland, Q cards & Diners Club International cards. |